SimpleStart |
Pro |
Premier |
||
|---|---|---|---|---|
| Feature | ||||
| Multiple Companies | ||||
| EasyStep start-up interview | ||||
| Easy to use Follow me help | ||||
| Interactive Tutorials | ||||
| Email Invoices, credit notes and purchase orders | ||||
| Mail Merge functionality / label printing | ||||
| Microsoft Word, Excel and Outlook integration | ||||
| Print Cheques | ||||
| Pay bills and track expenses | ||||
| VAT Management (Cash Basis) | ||||
| VAT Reconciliation (Accruals only) | ||||
| Invoice customers and track payments | ||||
| Customisable invoics and statements | ||||
| Reports and Graphs | 14+ Reports | 120+ Reports | 135+ Reports | |
| Track cash, credit and bank accounts | ||||
| Track accounts receivable | ||||
| Track accounts payable | ||||
| Customer and supplier tracking | ||||
| Track and manage stock | ||||
| Audit trial | ||||
| Create a budget | ||||
| Reconcile accounts | ||||
| Condense/archive files | ||||
| Simple upgrade path | ||||
| Backup options for datafiles | ||||
| Email statements and reports | ||||
| Generate sales orders/ back orders and delivery notes | ||||
| Time tracking / vehicle mileage tracker | ||||
| Progress invoicing, job costing, multiple estimates per job | ||||
| Fixed asset tracker | ||||
| Units of measure – buy, sell & stock in different units | ||||
| Multiple price levels | ||||
| Cash flow projections | ||||
| Build and track stock assemblies to finished goods | ||||
| Password protected closing date | ||||
| Multi-user ready (requires the purchase of additional licenses) | ||||
| Create sales orders from estimates | ||||
| Generate Purchase orders from estimates | ||||
| Remote access | ||||
| Reversing journals / one click journal history | ||||
| Build a business plan | ||||
Multi-use versions for QuickBooks Pro and Premier 2008 is available. Requires
the purchase of additional user licenses.
| ||||